We offer our products and services based on transparent rates, with no unexpected costs. The flexible pricing model allows you to start small and gradually add features as your organization needs them. Below is a table showing the cost structure. Please contact us for a customized quote.
Free | Standard | Pro | Enterprise | |
---|---|---|---|---|
Simultaneous connections to locations | 1 | < 10 | < 50 | > 50 |
User accounts | 1 | < 50 | < 250 | Unlimited |
Unlimited number of machines | ![]() | ![]() | ![]() | ![]() |
Asset management / Case & Call | ![]() | ![]() | ![]() | ![]() |
Web Remote Access services (VNC/RDP/SSH/HTTP(S)) | ![]() | ![]() | ![]() | ![]() |
Notification profiles | ![]() | ![]() | ![]() | ![]() |
Api VPN Access | ![]() | ![]() | ![]() | ![]() |
Connectionmonitoring | ![]() | ![]() | ![]() | ![]() |
Locations map-view | ![]() | ![]() | ![]() | ![]() |
VPN traffic | < 32 GB | < 255 GB | < 1 TB | Unlimited |
… | ||||
Datalogging (up to minute samples) | ![]() | < 10 Tags | < 250 Tags | Unlimited |
Alarms & Events | ![]() | ![]() | ![]() | ![]() |
Live data | ![]() | ![]() | ![]() | ![]() |
Historian | ![]() | ![]() | ![]() | ![]() |
External Datastorage (aws, google, azure,…) | ![]() | ![]() | ![]() | ![]() |
Bedirectional comm 4 setpoints and commands | ![]() | ![]() | ![]() | ![]() |
Api Timeseries access | ![]() | ![]() | ![]() | ![]() |
Report generator | ![]() | ![]() | ![]() | ![]() |
AI, Machine Learning & Predictive maintenance | ![]() | ![]() | ![]() | ![]() |
Dashboards | ![]() | ![]() | ![]() | ![]() |
… | ||||
White label | ![]() | ![]() | ![]() | ![]() |
Own domain | ![]() | ![]() | ![]() | ![]() |
Own server | ![]() | ![]() | ![]() | ![]() |
M2M Private cloud cluster | ![]() | ![]() | ![]() | ![]() |
SSO | ![]() | ![]() | ![]() | ![]() |
Support weekdays 8:00 a.m. to 5:00 p.m. | ![]() | ![]() | ![]() | ![]() |
SLA 24/7 support and 99,9 uptime | ![]() | ![]() | ![]() | ![]() |
… | ||||
more info | more info | more info | more info |


Cases
admin2024-06-25T08:12:58+00:00
Hoppenbrouwers Engineering
Hoppenbrouwers Techniek offers its customers optimal peace of mind by being remotely close at all times.